
Spectrum Biosciences
Ex-stock products
Compounds currently listed from Spectrum Biosciences, Hyderabad. Contact us for availability, specifications, and custom synthesis.
Ex-stock listing from Spectrum Biosciences, Hyderabad, including compounds documented in our earlier corporate catalogue. CAS # values are shown where documented. Availability is confirmed on request.
PAH reference standards from the Hyderabad ex-stock list.
| S.No. | Compound name | CAS # |
|---|---|---|
| 1 | Benzo[k]fluoranthene | 207-08-9 |
| 2 | Benzo[b]fluoranthene | 205-99-2 |
| 3 | Benzo[j]fluoranthene | 205-82-3 |
| 4 | Benzo[g,h,i]fluoranthene | 203-12-3 |
| 5 | Indeno[1,2,3-c,d]fluoranthene | 193-43-1 |
| 6 | Dibenzo[a,e]fluoranthene | 5385-75-1 |
| 7 | Dibenzo[e,f]fluoranthene | — |
| 8 | Benzo[c]acridine | 225-51-4 |
| 9 | Dibenz[a,j]acridine | 224-42-0 |
| 10 | Dibenz[a,i]acridine | 226-92-6 |
| 11 | Dibenz[a,h]acridine | 226-36-8 |
| 12 | Benzo[e]pyrene | 192-97-2 |
| 13 | Benzo[a]pyrene | 50-32-8 |
| 14 | Dibenzo[a,e]pyrene | 192-65-4 |
| 15 | Dibenzo[a,h]pyrene | 189-64-0 |
| 16 | Dibenzo[a,i]pyrene | 189-55-9 |
| 17 | Dibenzo[a,l]pyrene | 191-30-0 |
| 18 | Dibenzo[e,l]pyrene | 192-51-8 |
| 19 | Indeno[1,2,3-c,d]pyrene | 193-39-5 |
| 20 | Chrysene | 218-01-9 |
| 21 | 2-Aminonaphthalene | 91-59-8 |
| 22 | 4H-Cyclopenta[d,e,f]phenanthrene | 203-64-5 |
| 23 | Benzo[g,h,i]perylene | 191-24-2 |
| 24 | 3-Methylcholanthrene | 56-49-5 |
| 25 | 7H-Dibenzo[c,g]carbazole | 194-59-2 |
| 26 | 1-Methyl chrysene | 3351-28-8 |
| 27 | 2-Methyl chrysene | 3351-32-4 |
| 28 | 3-Methyl chrysene | 3351-31-3 |
| 29 | 4-Methyl chrysene | 3351-30-2 |
| 30 | 5-Methyl chrysene | 3697-24-3 |
Showing 1–30 of 52 compounds in Polycyclic Aromatic Hydrocarbons
